INDUSTRY TRAINING
AND
COURSES
Course Name | Type | No. Days | |
---|---|---|---|
Reservoir Engineering for Geoscientists | General | 2 | |
Development Geology for Reservoir Engineers | General | 2 | |
Petroleum Technology for Support and Administrative Staff | General | 2 | |
Introduction to Petroleum Geosciences and Engineering | General | 3 | |
Introduction to the Petroleum Industry, Technology and Management | General | 5 | |
Basic Oil and Gas Surface Facilities and Operation | General | 5 | |
Reservoir and Fluid (PVT) Properties | Disciplinary | 5 | |
Reservoir Rock and Fluid Properties | Disciplinary | 5 | |
Integrated Core Data Modelling (Reservoir) | Disciplinary | 5 | |
Reservoir Characterisation Using Core Data | Disciplinary | 5 | |
Reservoir Engineering: Classical Analytical Methods | Disciplinary | 5 | |
Well Testing and Pressure Transient Analysis (Reservoir) | Disciplinary | 5 | |
Horizontal and Multilateral Wells: Design and Field Applications | Disciplinary | 3 | |
Reservoir and Well Performance | Disciplinary | 5 | |
Production Engineering and Optimisation (incl. nodal analysis) | Disciplinary | 5 |
Course Name | Type | No. Days | |
---|---|---|---|
Production Operations and Management: Offshore Fields | Disciplinary | 5 | |
Production and Facilities Engineering | Disciplinary | 5 | |
Offshore Facilities Concepts: Design and Field Applications | Disciplinary | 5 | |
FPSO Facilities and Projects: Design, Application and Operation | Disciplinary | 5 | |
Subsea Facilities: Design and Field Applications | Disciplinary | 3 | |
Resources and Reserves: Methodology, Estimation and Management | Multidisciplinary | 5 | |
Project Economics and Evaluation (Management) | Multidisciplinary | 3 | |
Project and Operational Risks, HSE and Management | Multidisciplinary | 3 | |
Strategic Management for the Upstream Petroleum Business | Multidisciplinary | 3 | |
Integrated Field Development Planning: Offshore Projects | Multidisciplinary | 5 | |
Reservoir Management for Producing, Offshore Fields | Multidisciplinary | 5 | |
Field Development Planning of Marginal Offshore Oilfields | Multidisciplinary | 3 | |
Gas Field Development Planning: Offshore Projects | Multidisciplinary | 5 | |
Liquefied Natural Gas Projects | Multidisciplinary | 3 | |
Project Management: Offshore Projects | Multidisciplinary | 5 |
Course Name | Type | No. Days | |
---|---|---|---|
Reservoir Engineering for Geoscientists | General | 2 | |
Development Geology for Reservoir Engineers | General | 2 | |
Petroleum Technology for Support and Administrative Staff | General | 2 | |
Introduction to Petroleum Geosciences and Engineering | General | 3 | |
Introduction to the Petroleum Industry, Technology and Management | General | 5 | |
Basic Oil and Gas Surface Facilities and Operation | General | 5 | |
Reservoir and Fluid (PVT) Properties | Disciplinary | 5 | |
Reservoir Rock and Fluid Properties | Disciplinary | 5 | |
Integrated Core Data Modelling (Reservoir) | Disciplinary | 5 | |
Reservoir Characterisation Using Core Data | Disciplinary | 5 | |
Reservoir Engineering: Classical Analytical Methods | Disciplinary | 5 | |
Well Testing and Pressure Transient Analysis (Reservoir) | Disciplinary | 5 | |
Horizontal and Multilateral Wells: Design and Field Applications | Disciplinary | 3 | |
Reservoir and Well Performance | Disciplinary | 5 | |
Production Engineering and Optimisation (incl. nodal analysis) | Disciplinary | 5 | |
Production Operations and Management: Offshore Fields | Disciplinary | 5 | |
Production and Facilities Engineering | Disciplinary | 5 | |
Offshore Facilities Concepts: Design and Field Applications | Disciplinary | 5 | |
FPSO Facilities and Projects: Design, Application and Operation | Disciplinary | 5 | |
Subsea Facilities: Design and Field Applications | Disciplinary | 3 | |
Resources and Reserves: Methodology, Estimation and Management | Multidisciplinary | 5 | |
Project Economics and Evaluation (Management) | Multidisciplinary | 3 | |
Project and Operational Risks, HSE and Management | Multidisciplinary | 3 | |
Strategic Management for the Upstream Petroleum Business | Multidisciplinary | 3 | |
Integrated Field Development Planning: Offshore Projects | Multidisciplinary | 5 | |
Reservoir Management for Producing, Offshore Fields | Multidisciplinary | 5 | |
Field Development Planning of Marginal Offshore Oilfields | Multidisciplinary | 3 | |
Gas Field Development Planning: Offshore Projects | Multidisciplinary | 5 | |
Liquefied Natural Gas Projects | Multidisciplinary | 3 | |
Project Management: Offshore Projects | Multidisciplinary | 5 |
Topics in Core Laboratory, Analysis and Modeling
TBA | Perth, Australia
Integrated Reservoir Management: Offshore Fields
11 - 17 Oct 2019 | Hochiminh City, Vietnam
Download our brochure to learn more about courses
Contact us to get the right course your team needs.
Newsletter Subscription
Copyright@2018 Bear and Brook Consulting Pty Ltd. All Rights Reserved.